Usage Statistics for robert-lavigne.com

Summary Period: June 2003
Generated 01-Jul-2003 06:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2003
Total Hits 29824
Total Files 21068
Total Pages 6365
Total Visits 1918
Total KBytes 949012
Total Unique Sites 1358
Total Unique URLs 981
Total Unique Referrers 350
Total Unique User Agents 246
. Avg Max
Hits per Hour 41 296
Hits per Day 994 1807
Files per Day 702 1280
Pages per Day 212 483
Visits per Day 63 112
KBytes per Day 31634 63077
Hits by Response Code
Code 200 - OK 21068
Code 206 - Partial Content 482
Code 301 - Moved Permanently 141
Code 304 - Not Modified 6692
Code 400 - Bad Request 28
Code 401 - Unauthorized 3
Code 403 - Forbidden 3
Code 404 - Not Found 1388
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 2
Code 501 - Not Implemented 14

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
1 887 2.97% 601 2.85% 226 3.55% 73 3.81% 65 4.79% 21804 2.30%
2 1701 5.70% 904 4.29% 483 7.59% 92 4.80% 64 4.71% 30237 3.19%
3 1150 3.86% 880 4.18% 266 4.18% 107 5.58% 83 6.11% 48159 5.07%
4 1121 3.76% 820 3.89% 231 3.63% 88 4.59% 90 6.63% 42116 4.44%
5 981 3.29% 694 3.29% 153 2.40% 58 3.02% 81 5.96% 31388 3.31%
6 741 2.48% 538 2.55% 181 2.84% 72 3.75% 73 5.38% 21118 2.23%
7 535 1.79% 421 2.00% 140 2.20% 51 2.66% 68 5.01% 14729 1.55%
8 1079 3.62% 842 4.00% 210 3.30% 52 2.71% 67 4.93% 37675 3.97%
9 619 2.08% 498 2.36% 111 1.74% 54 2.82% 91 6.70% 24516 2.58%
10 752 2.52% 585 2.78% 171 2.69% 42 2.19% 73 5.38% 30016 3.16%
11 757 2.54% 553 2.62% 165 2.59% 38 1.98% 52 3.83% 31096 3.28%
12 615 2.06% 453 2.15% 142 2.23% 46 2.40% 57 4.20% 18630 1.96%
13 597 2.00% 471 2.24% 117 1.84% 48 2.50% 60 4.42% 18845 1.99%
14 636 2.13% 536 2.54% 124 1.95% 41 2.14% 51 3.76% 24535 2.59%
15 668 2.24% 509 2.42% 115 1.81% 43 2.24% 63 4.64% 21478 2.26%
16 695 2.33% 404 1.92% 124 1.95% 47 2.45% 52 3.83% 18131 1.91%
17 1139 3.82% 711 3.37% 195 3.06% 37 1.93% 48 3.53% 40184 4.23%
18 778 2.61% 548 2.60% 169 2.66% 77 4.01% 84 6.19% 24077 2.54%
19 709 2.38% 551 2.62% 275 4.32% 99 5.16% 54 3.98% 14966 1.58%
20 1807 6.06% 1280 6.08% 385 6.05% 112 5.84% 104 7.66% 63077 6.65%
21 1262 4.23% 1013 4.81% 261 4.10% 62 3.23% 65 4.79% 45212 4.76%
22 1080 3.62% 688 3.27% 295 4.63% 70 3.65% 57 4.20% 27273 2.87%
23 1513 5.07% 804 3.82% 334 5.25% 78 4.07% 74 5.45% 30015 3.16%
24 1408 4.72% 693 3.29% 249 3.91% 56 2.92% 63 4.64% 28915 3.05%
25 1065 3.57% 892 4.23% 212 3.33% 68 3.55% 76 5.60% 34659 3.65%
26 937 3.14% 795 3.77% 206 3.24% 62 3.23% 86 6.33% 29726 3.13%
27 1156 3.88% 993 4.71% 205 3.22% 60 3.13% 71 5.23% 47470 5.00%
28 934 3.13% 729 3.46% 171 2.69% 66 3.44% 70 5.15% 35185 3.71%
29 1418 4.75% 790 3.75% 246 3.86% 68 3.55% 70 5.15% 50560 5.33%
30 1084 3.63% 872 4.14% 203 3.19% 58 3.02% 68 5.01% 43223 4.55%

Hourly usage for June 2003

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 987 3.31% 21 630 2.99% 8 245 3.85% 939 28181 2.97%
1 28 850 2.85% 15 461 2.19% 6 203 3.19% 580 17402 1.83%
2 19 582 1.95% 7 238 1.13% 4 136 2.14% 228 6827 0.72%
3 24 725 2.43% 9 294 1.40% 5 177 2.78% 273 8199 0.86%
4 13 413 1.38% 5 163 0.77% 4 123 1.93% 124 3727 0.39%
5 18 554 1.86% 9 286 1.36% 4 139 2.18% 374 11212 1.18%
6 20 627 2.10% 13 404 1.92% 5 164 2.58% 438 13128 1.38%
7 34 1037 3.48% 20 614 2.91% 6 208 3.27% 883 26476 2.79%
8 34 1049 3.52% 25 770 3.65% 7 224 3.52% 1160 34800 3.67%
9 37 1132 3.80% 31 932 4.42% 7 216 3.39% 1442 43273 4.56%
10 45 1364 4.57% 38 1142 5.42% 8 257 4.04% 1453 43578 4.59%
11 45 1374 4.61% 31 946 4.49% 8 253 3.97% 1703 51081 5.38%
12 43 1301 4.36% 34 1046 4.96% 9 287 4.51% 1235 37047 3.90%
13 75 2253 7.55% 58 1765 8.38% 17 519 8.15% 2800 84006 8.85%
14 52 1586 5.32% 37 1138 5.40% 11 347 5.45% 1481 44418 4.68%
15 54 1635 5.48% 35 1058 5.02% 11 339 5.33% 1623 48676 5.13%
16 53 1616 5.42% 40 1225 5.81% 11 342 5.37% 1962 58872 6.20%
17 45 1351 4.53% 31 935 4.44% 9 293 4.60% 1368 41051 4.33%
18 76 2290 7.68% 60 1804 8.56% 14 447 7.02% 3232 96971 10.22%
19 54 1636 5.49% 38 1150 5.46% 10 329 5.17% 1685 50565 5.33%
20 31 954 3.20% 20 623 2.96% 6 197 3.10% 874 26231 2.76%
21 48 1458 4.89% 38 1143 5.43% 10 326 5.12% 1804 54133 5.70%
22 72 2167 7.27% 56 1686 8.00% 12 374 5.88% 3017 90515 9.54%
23 29 883 2.96% 20 615 2.92% 7 220 3.46% 955 28644 3.02%

Top 30 of 981 Total URLs
# Hits KBytes URL
1 546 1.83% 1942 0.20% /
2 507 1.70% 3207 0.34% /Photogram/Pages/0559-LaRonde-Show.htm
3 434 1.46% 1512 0.16% /Photogram/Images/a-055-LaRonde/SMALL/LaRonde-TobogganNordique
4 393 1.32% 66308 6.99% /Photogram/Images/a-055-LaRonde/SHOW/SHOW-06/LaRonde-TobogganNordique
5 260 0.87% 728 0.08% /Photogram/ind-photo.htm
6 248 0.83% 1107 0.12% /Photogram/Pages/0560-LaRonde-VideoShow.htm
7 223 0.75% 1544 0.16% /Photogram/Pages/050-Feux-Artifices.htm
8 193 0.65% 26728 2.82% /Photogram/Images/a-055-LaRonde/SHOW/SHOW-06/LaRonde-Manitou
9 121 0.41% 455 0.05% /Photogram/Images/a-055-LaRonde/SHOW/SHOW-03/003-SHOW.html
10 118 0.40% 11 0.00% /Musitek/PSW/PassWord2.html
11 88 0.30% 308 0.03% /Photogram/Images/a-055-LaRonde/SHOW/SHOW-06/006-SHOW.html
12 86 0.29% 314 0.03% /Photogram/Images/a-055-LaRonde/SHOW/SHOW-04/004-SHOW.html
13 78 0.26% 305 0.03% /Photogram/Pages/025-St-Benoit-Show.htm
14 78 0.26% 40 0.00% /Photogram/Pages/Mondial-SAQ-Feux/Calendrier historique_fichiers/Gauche.htm
15 65 0.22% 220 0.02% /Photogram/Images/a-055-LaRonde/SHOW/SHOW-02/002-SHOW.html
16 64 0.21% 332 0.03% /Photogram/Pages/060-Montreal.htm
17 59 0.20% 347 0.04% /Photogram/Pages/041-Expo-67.htm
18 55 0.18% 188 0.02% /Photogram/Images/a-055-LaRonde/SHOW/SHOW-07/007-SHOW.html
19 54 0.18% 206 0.02% /Photogram/Images/a-055-LaRonde/SHOW/SHOW-01/001-SHOW.html
20 44 0.15% 146 0.02% /Photogram/Pages/Mondial-SAQ-Feux/Calendrier historique.htm
21 43 0.14% 24 0.00% /Photogram/Pages/Mondial-SAQ-Feux/Calendrier historique_fichiers/Default_fichiers/MondialSAQ.css
22 41 0.14% 248 0.03% /Photogram/Pages/065-Toronto.htm
23 41 0.14% 660 0.07% /Photogram/Pages/Mondial-SAQ-Feux/Calendrier historique_fichiers/Default.htm
24 41 0.14% 42 0.00% /Photogram/Pages/Mondial-SAQ-Feux/Calendrier historique_fichiers/MenuBas.htm
25 41 0.14% 25 0.00% /Photogram/Pages/Mondial-SAQ-Feux/Calendrier historique_fichiers/MenuBas_fichiers/styles.css
26 41 0.14% 195 0.02% /Photogram/Pages/Mondial-SAQ-Feux/Calendrier historique_fichiers/MenuHaut.htm
27 41 0.14% 81 0.01% /Photogram/Pages/Mondial-SAQ-Feux/Calendrier historique_fichiers/MenuHaut_fichiers/HM_Loader.js
28 37 0.12% 198 0.02% /Photogram/Pages/042-Expo-67.htm
29 34 0.11% 183 0.02% /PageWeb/INDX-Web.htm
30 34 0.11% 265 0.03% /Photogram/Pages/030-Architecture.htm

Top 10 of 981 Total URLs By KBytes
# Hits KBytes URL
1 393 1.32% 66308 6.99% /Photogram/Images/a-055-LaRonde/SHOW/SHOW-06/LaRonde-TobogganNordique
2 193 0.65% 26728 2.82% /Photogram/Images/a-055-LaRonde/SHOW/SHOW-06/LaRonde-Manitou
3 25 0.08% 10908 1.15% /Fichiers/PPT/OLY-MTL
4 20 0.07% 7864 0.83% /Musitek/Music/Special/FurElise-MP4822s.wav
5 19 0.06% 5635 0.59% /Fichiers/Images/Can-Bill
6 507 1.70% 3207 0.34% /Photogram/Pages/0559-LaRonde-Show.htm
7 6 0.02% 2330 0.25% /Fichiers/XLS/CD-9910-RL.xls
8 546 1.83% 1942 0.20% /
9 6 0.02% 1768 0.19% /Musitek/Music/Special/FurElise-MP2411s.wav
10 223 0.75% 1544 0.16% /Photogram/Pages/050-Feux-Artifices.htm

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 546 1.83% 430 23.81% /
2 507 1.70% 201 11.13% /Photogram/Pages/0559-LaRonde-Show.htm
3 223 0.75% 145 8.03% /Photogram/Pages/050-Feux-Artifices.htm
4 118 0.40% 54 2.99% /Musitek/PSW/PassWord2.html
5 59 0.20% 35 1.94% /Photogram/Pages/041-Expo-67.htm
6 260 0.87% 29 1.61% /Photogram/ind-photo.htm
7 31 0.10% 29 1.61% /Robert-22/Pages/044-Sears.htm
8 31 0.10% 28 1.55% /PageWeb/Files/Gould-Bio.htm
9 32 0.11% 26 1.44% /Musitek/Music-Score/SilentNight/SilentNight
10 29 0.10% 24 1.33% /DPGRAPH/Formules/DEMO-WEB/CYLINDRE-OGIVE/

Top 10 of 233 Total Exit Pages
# Hits Visits URL
1 546 1.83% 149 7.93% /
2 248 0.83% 130 6.91% /Photogram/Pages/0560-LaRonde-VideoShow.htm
3 118 0.40% 116 6.17% /Musitek/PSW/PassWord2.html
4 223 0.75% 101 5.37% /Photogram/Pages/050-Feux-Artifices.htm
5 434 1.46% 96 5.11% /Photogram/Images/a-055-LaRonde/SMALL/LaRonde-TobogganNordique
6 260 0.87% 73 3.88% /Photogram/ind-photo.htm
7 507 1.70% 53 2.82% /Photogram/Pages/0559-LaRonde-Show.htm
8 121 0.41% 43 2.29% /Photogram/Images/a-055-LaRonde/SHOW/SHOW-03/003-SHOW.html
9 31 0.10% 29 1.54% /PageWeb/Files/Gould-Bio.htm
10 86 0.29% 29 1.54% /Photogram/Images/a-055-LaRonde/SHOW/SHOW-04/004-SHOW.html

Top 30 of 1358 Total Sites
# Hits Files KBytes Visits Hostname
1 3123 10.47% 905 4.30% 29496 3.11% 40 2.09% modemcable075.44-200-24.mtl.mc.videotron.ca
2 323 1.08% 245 1.16% 10534 1.11% 7 0.36% modemcable161.13-131-66.nowhere.mc.videotron.ca
3 311 1.04% 300 1.42% 16543 1.74% 6 0.31% modemcable034.225-202-24.mtl.mc.videotron.ca
4 310 1.04% 221 1.05% 2564 0.27% 86 4.48% buildrack70.sv.av.com
5 308 1.03% 164 0.78% 9514 1.00% 6 0.31% modemcable138.8-200-24.que.mc.videotron.ca
6 295 0.99% 253 1.20% 14025 1.48% 4 0.21% modemcable250.174-200-24.mtl.mc.videotron.ca
7 290 0.97% 140 0.66% 12982 1.37% 3 0.16% syr-24-59-94-231.twcny.rr.com
8 284 0.95% 143 0.68% 14178 1.49% 1 0.05% 207.107.66.235
9 253 0.85% 86 0.41% 7705 0.81% 6 0.31% modemcable133.36-201-24.mtl.mc.videotron.ca
10 250 0.84% 77 0.37% 3864 0.41% 1 0.05% 24.200.45.25
11 232 0.78% 229 1.09% 2288 0.24% 15 0.78% 131.107.163.48
12 224 0.75% 184 0.87% 13393 1.41% 2 0.10% 64.230.33.234
13 219 0.73% 113 0.54% 14094 1.49% 1 0.05% 66.130.102.223
14 211 0.71% 155 0.74% 3370 0.36% 3 0.16% cr001r01-3.sac2.fastsearch.net
15 189 0.63% 141 0.67% 3278 0.35% 50 2.61% trek7.sv.av.com
16 188 0.63% 37 0.18% 1989 0.21% 3 0.16% modemcable093.49-200-24.mtl.mc.videotron.ca
17 186 0.62% 105 0.50% 4194 0.44% 6 0.31% 206.162.158.231
18 172 0.58% 172 0.82% 0 0.00% 85 4.43% pm66.internetseer.net
19 167 0.56% 143 0.68% 9580 1.01% 1 0.05% 65.94.52.11
20 165 0.55% 151 0.72% 10004 1.05% 1 0.05% 65.94.193.46
21 161 0.54% 109 0.52% 1114 0.12% 6 0.31% modemcable175.8-130-66.mtl.mc.videotron.ca
22 159 0.53% 159 0.75% 1528 0.16% 6 0.31% modemcable103.92-130-66.que.mc.videotron.ca
23 158 0.53% 158 0.75% 16 0.00% 76 3.96% 66.150.40.75
24 150 0.50% 0 0.00% 0 0.00% 4 0.21% 65.94.36.251
25 144 0.48% 142 0.67% 8546 0.90% 1 0.05% 65.94.197.96
26 143 0.48% 129 0.61% 9610 1.01% 1 0.05% 66.131.13.161
27 143 0.48% 143 0.68% 6194 0.65% 1 0.05% 66.38.219.242
28 140 0.47% 122 0.58% 7796 0.82% 1 0.05% mtl-hse-ppp193293.qc.sympatico.ca
29 138 0.46% 110 0.52% 13504 1.42% 2 0.10% 142.166.203.31
30 138 0.46% 112 0.53% 5680 0.60% 4 0.21% modemcable158.111-203-24.mtl.mc.videotron.ca

Top 10 of 1358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3123 10.47% 905 4.30% 29496 3.11% 40 2.09% modemcable075.44-200-24.mtl.mc.videotron.ca
2 311 1.04% 300 1.42% 16543 1.74% 6 0.31% modemcable034.225-202-24.mtl.mc.videotron.ca
3 284 0.95% 143 0.68% 14178 1.49% 1 0.05% 207.107.66.235
4 219 0.73% 113 0.54% 14094 1.49% 1 0.05% 66.130.102.223
5 295 0.99% 253 1.20% 14025 1.48% 4 0.21% modemcable250.174-200-24.mtl.mc.videotron.ca
6 138 0.46% 110 0.52% 13504 1.42% 2 0.10% 142.166.203.31
7 224 0.75% 184 0.87% 13393 1.41% 2 0.10% 64.230.33.234
8 290 0.97% 140 0.66% 12982 1.37% 3 0.16% syr-24-59-94-231.twcny.rr.com
9 118 0.40% 118 0.56% 10669 1.12% 1 0.05% toronto-hse-ppp3715755.sympatico.ca
10 323 1.08% 245 1.16% 10534 1.11% 7 0.36% modemcable161.13-131-66.nowhere.mc.videotron.ca

Top 30 of 350 Total Referrers
# Hits Referrer
1 7596 25.47% - (Direct Request)
2 387 1.30% http://www.robert-lavigne.com
3 105 0.35% http://www.google.ca/search
4 35 0.12% http://www.google.com/search
5 29 0.10% http://www.google.fr/search
6 22 0.07% http://fr.ca.search.msn.com/results.asp
7 21 0.07% http://search.msn.com/results.asp
8 18 0.06% http://search.msn.com/results.aspx
9 16 0.05% http://fr.ca.search.msn.com/results.aspx
10 16 0.05% http://www.altavista.com/image/results
11 16 0.05% http://www.rcdb.com/installationgallery2245.htm
12 14 0.05% http://www.rcdb.com/installationgallery187.htm
13 13 0.04% http://fr.ca.search.msn.com/spresults.aspx
14 12 0.04% http://www.parkfunworld.be/coasterdumois/2002/septembre.htm
15 10 0.03% http://search.yahoo.com/search
16 10 0.03% http://web.toile.com/toile/index.asp
17 10 0.03% http://www.netscape.fr/rech
18 10 0.03% http://www.rcdb.com/installationgallery1567.htm
19 8 0.03% http://coastermtl.tripod.com/vampire-en.htm
20 8 0.03% http://www.alltheweb.com/search
21 7 0.02% http://fr.altavista.com/image/results
22 7 0.02% http://search.sli.sympatico.ca/partner/sli/asp/results.asp
23 7 0.02% http://web.ask.com/redir
24 7 0.02% http://www.altavista.com/audio/results
25 7 0.02% http://www.altavista.com/web/results
26 7 0.02% http://www.aolrecherche.aol.fr/rech
27 7 0.02% http://www.coasterbuzz.com/2003-44-144684.htm
28 6 0.02% http://ca.search.msn.com/results.asp
29 6 0.02% http://ca.search.msn.com/spresults.aspx
30 6 0.02% http://fr.search.yahoo.com/search/fr

Top 20 of 72 Total Search Strings
# Hits Search String
1 7 6.60% expo 67
2 7 6.60% feux d'artifice
3 7 6.60% robert lavigne
4 4 3.77% laronde
5 3 2.83% 3d buildings
6 3 2.83% avril lavigne
7 3 2.83% laronde le vampire
8 2 1.89% a lavigne.com
9 2 1.89% calendrier
10 2 1.89% fur elise
11 2 1.89% orchidée
12 2 1.89% photos de la ronde
13 2 1.89% radioshack radioshack store
14 2 1.89% vampire roller coaster
15 1 0.94% adult gay web sites
16 1 0.94% bikini web sites
17 1 0.94% bio* glenn gould
18 1 0.94% biography of robert lavigne
19 1 0.94% black and white pictures
20 1 0.94% bwv 847

Top 15 of 246 Total User Agents
# Hits User Agent
1 4251 14.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3605 12.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
3 1982 6.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 1462 4.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; S
5 1352 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 1240 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 741 2.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 676 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; S
9 624 2.09% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 604 2.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 537 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; M
12 487 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 476 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.2
14 408 1.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 399 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; V

Usage by Country for June 2003

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 13863 46.48% 10595 50.29% 493169 51.97% Unresolved/Unknown
2 10308 34.56% 6016 28.56% 294773 31.06% Canada
3 3275 10.98% 2400 11.39% 86888 9.16% US Commercial
4 1504 5.04% 1307 6.20% 49230 5.19% Network
5 338 1.13% 321 1.52% 9221 0.97% France
6 133 0.45% 116 0.55% 7154 0.75% Belgium
7 104 0.35% 65 0.31% 3836 0.40% Switzerland
8 68 0.23% 68 0.32% 1822 0.19% United Kingdom
9 33 0.11% 0 0.00% 4 0.00% Portugal
10 29 0.10% 29 0.14% 267 0.03% Denmark
11 29 0.10% 29 0.14% 510 0.05% Japan
12 19 0.06% 19 0.09% 731 0.08% Non-Profit Organization
13 18 0.06% 18 0.09% 274 0.03% US Educational
14 18 0.06% 11 0.05% 93 0.01% Russian Federation
15 14 0.05% 8 0.04% 5 0.00% New Caledonia
16 14 0.05% 14 0.07% 662 0.07% United States
17 13 0.04% 11 0.05% 193 0.02% Mexico
18 8 0.03% 8 0.04% 45 0.00% Netherlands
19 6 0.02% 6 0.03% 25 0.00% Poland
20 6 0.02% 6 0.03% 25 0.00% Turkey
21 5 0.02% 5 0.02% 10 0.00% Greece
22 3 0.01% 3 0.01% 5 0.00% Spain
23 3 0.01% 2 0.01% 6 0.00% Norway
24 2 0.01% 2 0.01% 16 0.00% Old style Arpanet (arpa)
25 2 0.01% 2 0.01% 13 0.00% Austria
26 2 0.01% 2 0.01% 5 0.00% Finland
27 1 0.00% 1 0.00% 1 0.00% Chile
28 1 0.00% 1 0.00% 6 0.00% China
29 1 0.00% 0 0.00% 0 0.00% Colombia
30 1 0.00% 1 0.00% 17 0.00% Czech Republic


Generated by Webalizer Version 2.01